Website Development Pricing
Our up-front website development pricing helps our projects get off to a great start. All project prices below include an unlimited user license to the NewfangledCMS. For more detail on how to estimate project costs, see our Web Smart newsletter, How Much is a Website?
For a detailed overview of what exactly goes in to a web development project, see our Project Anatomy document, which outlines each step in the process.
For a detailed overview of what exactly goes in to a web development project, see our Project Anatomy document, which outlines each step in the process.
| Budget | Description of Project | Examples |
| Under $7K | Projects under $7,000, see SelectEdit. | |
| $10K - $20K | NewfangledCMS Conversions Rebuild an existing website to enable the NewfangledCMS. Conversions typically include minor visual and information design adjustments. | Blount Seafood Flexaust BuzzBack Market Research![]() |
| $20K - $50K | Standard Newfangled Development Most agency partner projects (when another firm provides visual design) range from $20K - $30K. When Newfangled provides design services, budgets range from $35K - $50K. Projects often include NewfangledCMS applications. | Agency Design: Certalogic Smith & Jones Lemley Design Newfangled Design:Continental Resources Luminus Magic of Romance Boston Light Source IneoQuest![]() |
| $50K - $100K | Advanced Newfangled Development Projects utilizing multiple, combined, or highly customized NewfangledCMS applications. | Highland Capital Partners Imprivata PlanUSA Win Without Pitching![]() |
| Over $100K | Custom Application Development Exceptionally large projects or sites that require custom applications. | Agency Design: BioSymposia Polartec WeekendsRUs Newfangled Design:Litecontrol Rhode Island Public Transit Authority Pet Sitters International Numark Directorship![]() |




































